Clash Royale added a new game mode, Merge Tactics, on 30 June 2025.
Merge Tactics
Traits
Origin Traits
Name | Description | Ability 1 | Ability 2 |
---|
Ace | Battle Start: Your highest Merge Level Troop is the Captain. When the Captain defeats enemy Troops, your team gains +20% Hit Speed (4s) | 2 Troops - Captain gains 30% bonus Damage | 4 Troops - Captain gains 60% bonus Damage and gains +30% HP of Damage dealt |
Clan | Once per round, Clans rapidly heal and gain bonus Hit Speed at 50% HP. | 2 Troops: +30% of max HP and Hit Speed | 4 Troops: +60% of max HP and Hit Speed for Clans, +30% for team |
Goblin | You'll get an extra random Goblin for free next round | 2 Troops: Gain a 2-Elixir Goblin | 4 Troops: +60% chance of gaining a 3 or 4-Elixir Goblin |
Noble | Frontline Troops take less Damage while backline Troops gain bonus Damage. | 2 Troops: 20% less Damage and bonus Damage | 4 Troops: 40% less Damage and bonus Damage |
Undead | Battle Start: The enemy with the highest HP is cursed, and your Undead gain 20% bonus Damage when that enemy is defeated. | 2 Troops: Curses 1 enemy, max HP cut by 25% | 4 Troops - Captain gains 60% bonus Damage and gains +30% HP of Damage dealt |
Role Traits
Name | Description | Ability 1 | Ability 2 |
Assassin | Battle Start: Assassins will leap to the enemy's backline Troops | 3 Troops - +35% Critical Chance and Critical Damage | |
Avenger | Avengers gain bonus Damage, with the last woman standing gaining double Damage | 3 Troops: +30% bonus Damage | |
Brawler | Brawlers gain bonus max HP | 2 Troops: +30% bonus HP | 4 Troops: +60% for Brawlers, +30% for the team |
Juggernaut | Battle Start: Troops behind Juggernauts gain an 8s Shield | 2 Troops: +15% bonus Shield, Juggernauts +30% | 4 Troops: +30% bonus Shield, Juggernauts +60% |
Ranger | Rangers gain Hit Speed per attack, stacking up to 15x | | |
Thrower | Throwers gain +1 Attack Range and deal more Damage to distant targets | 3 Troops: +10% Damage per Hex | |
Cards
Knight
Golden Elixir | 2 |
---|
Description | One of the toughest melee fighters in the kingdom |
---|
Origin Trait | Noble |
---|
Role Trait | Juggernaut |
---|
Archers
Golden Elixir | |
---|
Description | |
---|
Origin Trait | |
---|
Role Trait | |
---|
Goblins
Golden Elixir | |
---|
Description | |
---|
Origin Trait | |
---|
Role Trait | |
---|
Spear Goblins
Golden Elixir | |
---|
Description | |
---|
Origin Trait | |
---|
Role Trait | |
---|
Bomber
Golden Elixir | |
---|
Description | |
---|
Origin Trait | |
---|
Role Trait | |
---|
Barbarians
Golden Elixir | |
---|
Description | |
---|
Origin Trait | |
---|
Role Trait | |
---|
Valkyrie
Golden Elixir | |
---|
Description | |
---|
Origin Trait | |
---|
Role Trait | |
---|
P.E.K.K.A.
Golden Elixir | |
---|
Description | |
---|
Origin Trait | |
---|
Role Trait | |
---|
Prince
Golden Elixir | |
---|
Description | |
---|
Origin Trait | |
---|
Role Trait | |
---|
Giant Skeleton
Golden Elixir | |
---|
Description | |
---|
Origin Trait | |
---|
Role Trait | |
---|
Dart Goblin
Golden Elixir | |
---|
Description | |
---|
Origin Trait | |
---|
Role Trait | |
---|
Golden Elixir | |
---|
Description | |
---|
Origin Trait | |
---|
Role Trait | |
---|