The Classic Decks Challenge in Clash Royale is the penultimate Event and Challenge for Goblin's Gambit, Season 60. Read this blog to find out all decks in Clash Royale for the Classic Decks Evolution Challenge.
Suggested Readings
The Classic Decks Evolution Challenge
The Event, named Classic Decks, will last from 17 June to 24 June in the Season 60 of Clash Royale.
Event
- Date: 17 June - 24 June
- Players: 1v1, 2v2
Challenge
- Date: 21 June - 24 June
- Players: 1v1
All Classic Decks Challenge Decks
Lava Loon
Average Elixir: 4.0
| Barbarians (Evolution) | 5 elixir | Balloon | 5 elixir |
| Lava Hound | 7 elixir | Mega Minion | 3 elixir |
| Skeleton Dragons | 4 elixir | Tombstone | 3 elixir |
| Snowball | 2 elixir | Void | 3 elixir |
Learn more about this deck here.
X-Bow 3.3
Average Elixir: 3.3
| Hidden Tesla (Evolution) | 4 elixir | Knight | 3 elixir |
| Skeleton | 1 elixir | Electro Spirit | 1 elixir |
| Little Prince | 3 elixir | X-Bow | 6 elixir |
| Rocket | 6 elixir | The Log | 2 elixir |
Learn more about this deck here.
Log Bait
Average Elixir: 3.3
| Goblin Barrel (Evolution) | 3 elixir | Knight | 3 elixir |
| Skeleton | 1 elixir | Princess | 3 elixir |
| Dart Goblin | 3 elixir | Inferno Tower | 5 elixir |
| Rocket | 6 elixir | The Log | 2 elixir |
Learn more about this deck here.
Graveyard Poison
Average Elixir: 3.3
| Mortar (Evolution) | 4 elixir | Knight | 3 elixir |
| Skeleton | 1 elixir | Phoenix | 4 elixir |
| Little Prince | 3 elixir | Poison | 4 elixir |
| Graveyard | 5 elixir | Barbarian Barrel | 2 elixir |
Learn more about this deck here.
P.E.K.K.A. Bridge Spam
| Battle Ram (Evolution) | 4 elixir | P.E.K.K.A. | 7 elixir |
| Bandit | 3 elixir | Royal Ghost | 3 elixir |
| Magic Archer | 4 elixir | Little Prince | 3 elixir |
| Arrows | 3 elixir | Zap | 2 elixir |
Learn more about this deck here.
Royal Hogs and AQ
Average Elixir: 2.9
| Skeletons (Evolution) | 1 elixir | Ice Spirit | 1 elixir |
| Royal Hogs | 5 elixir | Archer Queen | 5 elixir |
| Cannon | 3 elixir | The Log | 2 elixir |
| Earthquake | 3 elixir | Royal Delivery | 3 elixir |
Learn more about this deck here.
Giant Beatdown
Average Elixir: 3.6
| Wizard (Evolution) | 5 elixir | Little Prince | 3 elixir |
| Void | 3 elixir | Knight | 3 elixir |
| Arrows | 3 elixir | Giant | 5 elixir |
| Phoenix | 4 elixir | Fisherman | 3 elixir |
Learn more about this deck here.
Giant Graveyard
Average Elixir: 3.6
| Bats (Evolution) | 2 elixir | Gaint | 5 elixir |
| Bowler | 5 elixir | Night Witch | 4 elixir |
| Little Prince | 3 elixir | Arrows | 3 elixir |
| Graveyard | 5 elixir | Snowball | 2 elixir |
Learn more about this deck here.
Golem Beatdown
Average Elixir: 4.5
| Barbarians (Evolution) | 5 elixir | Zap | 2 elixir |
| Golem | 8 elixir | Little Prince | 3 elixir |
| Tornado | 3 elixir | Electro Dragon | 5 elixir |
| Elixir Pump | 6 elixir | Battle Healer | 4 elixir |
Learn more about this deck here.